Even the toughest off-road challenges have met their match with TRX-4® Sport High Trail™ Edition. A factory-installed Long Arm Lift Kit amplifies TRX-4 Sport’s performance-focused all-terrain capability with even more ground clearance. High-angle bumpers and fully-locked axles provide nearly unstoppable climbing versatility with the show-stopping looks of the High Trail Edition’s rugged Expedition Rack and scale accessories.
The High Trail Edition TRX-4 Sport gets you up and over obstacles with a factory-installed Long Arm Lift Kit for over an inch more ground clearance than the standard TRX-4. Oversize Canyon Trail tires ride on 2.2″ black 5-spoke wheels to tame the most technical trails with extreme all-terrain traction.
New to TRX-4 Sport, the High Trail Edition’s clipless body combines clean flowing lines with secure latching convenience. TRX-4 Sport’s hidden latches hold tight on the trail no matter how intense the action gets, but release in just seconds to access the chassis.
TRX-4 High Trail Edition comes fully outfitted for adventure with a tough Expedition Rack and molded accessories. A replica snorkel, side mirrors, traction boards, fire extinguisher, jack, and fuel canisters provide extreme scale detail with inner fenders for a realistic appearance.
| Length: | 22 inches (564 mm) |
|---|---|
| Front Track: | 10.6 inches (270 mm) |
| Rear Track: | 10.6 inches (270 mm) |
| Center Ground Clearance: | 4 inches (99 mm) |
| Weight (w/o battery): | 7.04 pounds (3.20 kg) |
| Height (overall): | 10.8 inches (275 mm) |
| Wheelbase: | 12.3 inches (312 mm) |
| Approach Angle: | 62.8° |
| Departure Angle: | 54.7° |
| Breakover Angle: | 79.3° |
| Front Shock Length: | 4.33 inches (110 mm) |
| Rear Shock Length: | 4.33 inches (110 mm) |
| Front Wheels: | 2.2″ x 1.34″ (56 x 34 mm) |
| Rear Wheels: | 2.2″ x 1.34″ (56 x 34 mm) |
| Front Tires: | 5.3″ x 2.14″ (135 x 54 mm) |
| Rear Tires: | 5.3″ x 2.14″ (135 x 54 mm) |
| Hex Size: | 12 mm |
| Speed Control: | XL-5™ HV |
| Motor (electric): | 21T reverse rotation |
| Transmission: | Single speed |
| Gear Pitch: | 32 pitch |
| Differential Type: | Spool (no differential) |
| Chassis Structure / Material: | Steel ladder frame with Nylon composite crossmembers |
| Brake Type: | Electronic “Hill Hold” |
| Drive System: | Shaft driven 4WD |
| Steering: | Chassis mounted servo |
| Servo: | 2075X metal gear |
| Transmitter: | TQ™ 2.4 GHz 2-channel transmitter |
| Receiver: | 6519 |
| Skill Level: | 1 |
| Battery Tray: | 159 L x 47 W x 23/26 mm H |
| Type: | High-torque brushed motor |
|---|---|
| Size: | 550 |
| Weight: | 13.76 ounces (390 g) |
| Length: | 3.071″ (78 mm) overall length, 2.25″ (57 mm) can length, 1.532″ (39 mm diameter) |
| Turns: | 21T reverse rotation |
| Voltage: | 16.8 volts |
| Input Voltage: | 6–7 Cells NiMH, 2–3s LiPo |
|---|---|
| Case Size: | 1.23″ W x 2.18″ D x 1.04″ H |
| Weight: | 2.6 ounces (74 g) |
| Motor Limit: | 21-turns (550 size) |
| On Resistance Forward: | 0.004 ohms |
| On Resistance Reverse: | 0.004 ohms |
| Peak Current - Forward: | 100 amps |
| Peak Current - Reverse: | 100 amps |
| Braking Current: | 60 amps |
| Continuous Current: | 18 amps |
| BEC Voltage: | 6.0 volts |
| BEC Current: | 1 amp |
| Power Wire: | 14 gauge / 5″ |
| Input Harness Wire: | 26 gauge / 14.5″ |
| Transistor Type: | MOSFET |
| PWM Frequency: | 1700 Hz |
| Low Voltage Detection (LVD): | 2-Stage indicators, switchable (on or off) |
| Thermal Protection: | Thermal shutdown |
| Profile selection: |
|
| Single-button setup: | Traxxas EZ-Set® |
| * Patented | |
TRX-4 accepts a wide variety of NiMH (4–7 cell) and LiPo (2s–3s) batteries.
Traxxas EZ-Peak® Live charger is recommended for easy and fast charging performance (model 2971).
Four AA alkaline batteries for the transmitter.